Name: First MI Last Street Address: City: State: -- CT ME MA NH RI VT Zip Code: - (+ 4 optional) Phone: ( ) - ( DON'T show Address in Listing. ) Business Name: Affiliations ( 2 max. ): Email: Website URL: http://www. Your "Line Dance Message Board" Login Name (so I can upgrade your status and you can post in "Submit A Line Dance"): Category: Instructor DJ Choreographer Other Specialties: Instructor DJ Choreographer Facility
Type ad here (max. 300 chs.):
MONDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
TUESDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
WEDNESDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
THURSDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
FRIDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
SATURDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
SUNDAY Hours: 1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM to   1 1:30 2 2:30 3 3:30 4 4:30 5 5:30 6 6:30 7 7:30 8 8:30 9 9:30 10 10:30 11 11:30 12 12:30 AM PM Price: $ . Location/Hall: Street Address: City: State: -- CT ME MA NH RI VT
Please consider making a donation to New England Line Dance Resource. Your donation will help defer operating costs and allow me to bid on better keywords as well as to take advantage of other forms of publicity. Nothing is required, but help is always appreciated!
Please make Donations payable to: TMS Dancer c/o Teresa Schliker, 18 Mayflower Rd, Leicester, MA 01524. (Check or money order only...please do not send cash.)